|
|
| Welcome |
| Forum for Australian Ice Skaters (Figure, Dance, Pairs, Synchro and Theater) and supporters of the sport in Australia |
|
| JGP - Dresden GERMANY |
How exciting for Cheltize - 5th after the short!!
1 Kiri BAGA USA 56.27 34.28 21.99 5.50 5.14 5.68 5.50 5.68 0.00 #18
2 Polina AGAFONOVA RUS 50.87 31.53 19.34 4.89 4.57 5.07 4.75 4.89 0.00 #11
3 Angela MAXWELL USA 47.63 27.94 21.69 5.57 5.18 5.29 5.50 5.57 2.00 #5
4 Ekaterina KOZIREVA RUS 47.37 28.11 19.26 4.93 4.57 4.96 4.79 4.82 0.00 #4
5 Cheltzie LEE AUS 45.87 27.99 17.88 4.57 4.14 4.50 4.50 4.64 0.00 #3
6 Yretha SILETE FRA 42.17 25.11 17.06 4.32 3.96 4.29 4.32 4.43 0.00 #8
7 Sandy HOFFMANN GER 41.93 24.42 17.51 4.50 4.11 4.39 4.43 4.46 0.00 #32
8 Isabelle M. OLSSON SWE 40.26 23.34 17.92 4.64 4.29 4.32 4.57 4.57 1.00 #19
9 Julia PFRENGLE GER 39.78 22.60 17.18 4.46 4.11 4.21 4.36 4.32 0.00 #27
10 Virginie CLERC SUI 38.02 22.56 15.46 3.86 3.61 3.96 4.00 3.89 0.00 #15
11 Svetlana ISSAKOVA EST 37.98 22.19 15.79 4.21 3.79 3.93 3.89 3.93 0.00 #2
12 Kexin ZHANG CHN 37.44 21.01 17.43 4.64 4.11 4.36 4.25 4.43 1.00 #12
13 Monika SIMANCIKOVA SVK 37.11 21.13 16.98 4.36 3.96 4.29 4.25 4.36 1.00 #24
14 Francesca RIO ITA 36.52 19.92 17.60 4.71 4.07 4.32 4.46 4.43 1.00 #26
15 Marta GARCIA ESP 36.31 19.20 17.11 4.14 4.07 4.32 4.43 4.43 0.00 #20
16 Alexandra ROUT NZL 35.88 19.40 16.48 4.14 3.86 4.18 4.14 4.29 0.00 #31
17 Sabrina SCHULZ AUT 35.51 19.89 15.62 4.00 3.71 3.89 3.96 3.96 0.00 #22
18 Erle HARSTAD NOR 35.35 20.01 15.34 4.00 3.71 3.75 3.82 3.89 0.00 #7
19 Cecilia TORN FIN 35.25 16.70 18.55 4.71 4.32 4.54 4.82 4.79 0.00 #28
20 Alexandra KUNOVA SVK 35.09 20.69 14.40 3.71 3.50 3.57 3.71 3.50 0.00 #16
21 Isabel DRESCHER GER 34.78 20.56 16.22 4.50 3.89 3.75 4.18 3.96 2.00 #9
22 Stephanie RIGLEY GBR 34.48 17.83 16.65 4.14 3.93 4.29 4.29 4.18 0.00 #33
23 Cambria LITTLE CAN 34.08 18.77 16.31 4.25 3.93 3.96 4.14 4.11 1.00 #25
24 Kristina KOSTKOVA CZE 32.69 18.14 15.55 4.11 3.79 3.86 3.89 3.79 1.00 #30
25 Ksenia BAKUSHEVA BLR 32.54 18.86 13.68 3.68 3.25 3.32 3.46 3.39 0.00 #1
26 Joyce DEN HOLLANDER NED 32.49 18.05 14.44 3.86 3.39 3.61 3.61 3.57 0.00 #10
27 Rebecka EMANUELSSON SWE 31.83 16.80 15.03 3.89 3.61 3.61 3.89 3.79 0.00 #17
28 Chaochih LIU TPE 31.34 15.89 15.45 4.21 3.71 3.75 3.89 3.75 0.00 #6
29 Amelie PIERRE BEL 29.86 16.48 13.38 3.54 3.11 3.32 3.36 3.39 0.00 #29
30 Mary Ro REYES MEX 26.80 14.09 12.71 3.21 2.93 3.21 3.25 3.29 0.00 #13
31 Nadia GELDENHUYS RSA 25.92 14.44 12.48 3.18 2.79 3.14 3.29 3.21 1.00 #14
32 Sarah PAW SI YING SIN 24.88 13.37 13.51 3.32 3.14 3.21 3.64 3.57 2.00 #23
33 Paulina TURKOWSKA POL 24.08 12.57 12.51 3.39 3.00 2.96 3.25 3.04 1.00 #21 |
| JGP - Dresden GERMANY |
That is great news. Well done to Cheltzie.
Found the Mens results too.
1 Artur GACHINSKI RUS 63.67 35.20 28.47 5.79 5.14 5.93 5.75 5.86 0.00 #8
2 Grant HOCHSTEIN USA 60.64 32.86 27.78 5.64 5.32 5.64 5.64 5.54 0.00 #14
3 Gordei GORSHKOV RUS 60.51 33.92 26.59 5.46 4.96 5.39 5.39 5.39 0.00 #2
4 Nan SONG CHN 57.08 32.55 24.53 5.14 4.68 4.96 4.89 4.86 0.00 #13
5 Richard DORNBUSH USA 56.62 29.05 27.57 5.50 5.29 5.64 5.64 5.50 0.00 #24
6 Andrei ROGOZINE CAN 54.90 28.32 26.58 5.36 5.11 5.43 5.32 5.36 0.00 #17
7 Javier RAYA ESP 52.94 29.69 23.25 4.64 4.36 4.82 4.61 4.82 0.00 #9
8 Daniel DOTZAUER GER 51.54 26.96 24.58 5.04 4.64 5.04 5.00 4.86 0.00 #7
9 Viktor ZUBIK FIN 47.20 24.56 22.64 4.64 4.39 4.54 4.46 4.61 0.00 #26
10 Morgan CIPRES FRA 46.39 24.10 22.29 4.61 4.29 4.50 4.43 4.46 0.00 #6
11 Petr COUFAL CZE 46.10 24.47 21.63 4.39 4.07 4.46 4.32 4.39 0.00 #5
12 Denis WIECZOREK GER 45.88 24.10 21.78 4.50 4.25 4.46 4.39 4.18 0.00 #11
13 Yakov GODOROZHA UKR 45.55 24.12 21.43 4.39 3.96 4.43 4.36 4.29 0.00 #18
14 Sebastian IWASAKI POL 44.45 23.41 22.04 4.54 4.14 4.50 4.50 4.36 1.00 #21
15 Franz STREUBEL GER 43.50 22.00 22.50 4.54 4.21 4.61 4.50 4.64 1.00 #10
16 Jakub STROBL SVK 42.52 21.70 20.82 4.32 3.86 4.25 4.25 4.14 0.00 #4
17 Mario-Rafael IONIAN AUT 42.12 22.72 19.40 4.04 3.64 3.93 3.93 3.86 0.00 #25
18 Tomi PULKKINEN SUI 40.31 17.66 22.65 4.57 4.29 4.54 4.57 4.68 0.00 #12
19 Saverio GIACOMELLI ITA 39.60 20.45 20.15 4.04 3.82 4.14 4.04 4.11 1.00 #1
20 Hon Lam TO HKG 35.16 18.44 16.72 3.57 3.04 3.36 3.46 3.29 0.00 #3
21 Jamie WRIGHT GBR 34.65 15.83 18.82 3.82 3.57 3.75 3.79 3.89 0.00 #15
22 Boyito MULDER NED 34.44 16.38 18.06 3.71 3.39 3.64 3.68 3.64 0.00 #20
23 Kevin ALVES BRA 33.69 14.54 20.15 4.11 3.64 4.25 4.11 4.04 1.00 #22
24 Simon BERGERSEN NOR 32.08 16.79 16.29 3.18 3.07 3.29 3.36 3.39 1.00 #16
25 Brendan KERRY AUS 31.19 12.29 18.90 3.96 3.50 3.79 3.86 3.79 0.00 #19
26 Vivian John PARNELL-MURPHY IRL 25.57 12.00 15.57 3.14 2.89 3.18 3.25 3.11 2.00 #23
Well done to Brendan. |
| JGP - Dresden GERMANY |
A very very respectable 7th place for Cheltzie!!! This should help bump up her world ranking shouldn't it?
1 Angela MAXWELL USA 88.52 42.31 46.21 5.82 5.57 5.82 5.79 5.89 0.00 #32
2 Kiri BAGA USA 88.41 43.64 45.77 5.79 5.39 5.75 5.75 5.93 1.00 #30
3 Sandy HOFFMANN GER 81.07 42.28 38.79 5.04 4.50 4.93 4.89 4.89 0.00 #22
4 Polina AGAFONOVA RUS 76.95 36.56 41.39 5.11 4.79 5.36 5.29 5.32 1.00 #29
5 Julia PFRENGLE GER 75.98 40.10 35.88 4.64 4.29 4.43 4.57 4.50 0.00 #24
6 Yretha SILETE FRA 75.36 39.74 36.62 4.75 4.39 4.61 4.64 4.50 1.00 #31
7 Cheltzie LEE AUS 71.13 33.08 38.05 4.93 4.64 4.71 4.82 4.68 0.00 #28
8 Ekaterina KOZIREVA RUS 70.65 31.19 40.46 5.18 4.89 5.07 5.11 5.04 1.00 #33
9 Monika SIMANCIKOVA SVK 70.10 34.63 35.47 4.64 4.25 4.43 4.39 4.46 0.00 #20
10 Isabelle M. OLSSON SWE 69.09 34.31 35.78 4.68 4.25 4.43 4.54 4.46 1.00 #26
11 Svetlana ISSAKOVA EST 68.51 31.54 36.97 4.68 4.39 4.61 4.71 4.71 0.00 #27
12 Isabel DRESCHER GER 65.89 33.44 33.45 4.61 4.00 4.11 4.11 4.07 1.00 #11
13 Rebecka EMANUELSSON SWE 64.57 33.26 33.31 4.18 4.00 4.07 4.32 4.25 2.00 #9
14 Cecilia TORN FIN 63.83 30.32 34.51 4.54 4.11 4.21 4.32 4.39 1.00 #12
15 Kristina KOSTKOVA CZE 63.23 33.62 29.61 4.04 3.61 3.57 3.79 3.50 0.00 #8
16 Marta GARCIA ESP 61.47 26.00 35.47 4.39 4.21 4.39 4.57 4.61 0.00 #21
17 Joyce DEN HOLLANDER NED 60.77 31.00 29.77 4.00 3.46 3.82 3.71 3.61 0.00 #6
18 Stephanie RIGLEY GBR 60.65 29.13 32.52 4.21 3.79 3.96 4.18 4.18 1.00 #13
19 Alexandra ROUT NZL 58.99 27.20 32.79 4.25 3.89 4.04 4.18 4.14 1.00 #17
20 Virginie CLERC SUI 58.81 24.04 35.77 4.54 4.25 4.46 4.54 4.57 1.00 #25
21 Kexin ZHANG CHN 58.79 26.79 34.00 4.68 4.00 4.25 4.25 4.07 2.00 #23
22 Ksenia BAKUSHEVA BLR 57.56 27.55 30.01 3.93 3.54 3.79 3.79 3.71 0.00 #10
23 Francesca RIO ITA 57.16 24.26 33.90 4.54 4.00 4.11 4.29 4.25 1.00 #19
24 Erle HARSTAD NOR 57.14 24.34 32.80 4.14 3.93 3.93 4.21 4.29 0.00 #16
25 Alexandra KUNOVA SVK 55.99 25.49 31.50 4.04 3.86 3.82 4.04 3.93 1.00 #15
26 Cambria LITTLE CAN 55.58 26.11 32.47 4.25 3.86 3.82 4.18 4.18 3.00 #14
27 Mary Ro REYES MEX 50.92 26.35 24.57 3.32 2.79 3.18 3.00 3.07 0.00 #1
28 Sabrina SCHULZ AUT 50.39 20.75 30.64 4.04 3.75 3.68 3.86 3.82 1.00 #18
29 Chaochih LIU TPE 50.00 22.48 28.52 3.82 3.46 3.36 3.57 3.61 1.00 #7
30 Nadia GELDENHUYS RSA 49.75 25.46 26.29 3.32 3.18 3.14 3.36 3.43 2.00 #4
31 Amelie PIERRE BEL 47.61 22.62 24.99 3.43 2.96 3.00 3.11 3.11 0.00 #2
32 Paulina TURKOWSKA POL 43.19 21.81 23.38 3.36 2.68 2.79 2.96 2.82 2.00 #3
33 Sarah PAW SI YING SIN 42.10 16.95 25.15 3.07 3.04 2.96 3.29 3.36 0.00 #5 |
| JGP - Dresden GERMANY |
Great result for Brendan! Moved up quite a few spots to finish overall in 21st place.!
1 Nan SONG CHN 130.63 74.83 55.80 5.75 5.25 5.79 5.50 5.61 0.00 #24
2 Artur GACHINSKI RUS 120.22 62.60 58.62 5.96 5.39 5.82 6.14 6.00 1.00 #26
3 Gordei GORSHKOV RUS 114.09 58.09 56.00 5.68 5.39 5.61 5.61 5.71 0.00 #25
4 Richard DORNBUSH USA 110.21 54.87 56.34 5.82 5.39 5.68 5.64 5.64 1.00 #22
5 Grant HOCHSTEIN USA 109.21 51.85 57.36 5.89 5.54 5.79 5.75 5.71 0.00 #21
6 Franz STREUBEL GER 100.42 52.00 48.42 4.86 4.68 4.89 4.96 4.82 0.00 #13
7 Andrei ROGOZINE CAN 97.77 44.71 54.06 5.46 5.29 5.39 5.50 5.39 1.00 #23
8 Daniel DOTZAUER GER 93.10 43.66 49.44 5.18 4.79 5.07 4.86 4.82 0.00 #17
9 Viktor ZUBIK FIN 89.56 45.22 44.34 4.75 4.21 4.50 4.39 4.32 0.00 #20
10 Saverio GIACOMELLI ITA 87.93 43.29 44.64 4.43 4.32 4.50 4.68 4.39 0.00 #7
11 Javier RAYA ESP 87.75 38.65 49.10 4.79 4.86 4.82 5.04 5.04 0.00 #18
12 Petr COUFAL CZE 87.75 43.11 45.64 4.79 4.39 4.46 4.68 4.50 1.00 #19
13 Morgan CIPRES FRA 87.56 42.36 45.20 4.71 4.43 4.46 4.54 4.46 0.00 #16
14 Sebastian IWASAKI POL 86.95 41.23 46.72 4.79 4.64 4.64 4.75 4.54 1.00 #12
15 Yakov GODOROZHA UKR 82.49 43.85 39.64 4.18 3.82 4.11 3.89 3.82 1.00 #11
16 Denis WIECZOREK GER 82.02 37.60 45.42 4.64 4.46 4.54 4.57 4.50 1.00 #15
17 Jakub STROBL SVK 78.81 34.43 44.38 4.64 4.29 4.29 4.54 4.43 0.00 #14
18 Tomi PULKKINEN SUI 76.62 32.98 43.64 4.39 4.14 4.29 4.46 4.54 0.00 #6
19 Brendan KERRY AUS 75.27 41.29 34.98 3.79 3.21 3.46 3.57 3.46 1.00 #1
20 Jamie WRIGHT GBR 73.11 32.55 40.56 4.00 3.89 4.07 4.18 4.14 0.00 #10
21 Mario-Rafael IONIAN AUT 72.35 36.27 37.08 3.93 3.50 3.75 3.68 3.68 1.00 #9
22 Kevin ALVES BRA 68.74 31.32 37.42 3.82 3.39 3.71 3.86 3.93 0.00 #5
23 Boyito MULDER NED 62.74 31.30 33.44 3.57 3.29 3.18 3.43 3.25 2.00 #3
24 Simon BERGERSEN NOR 54.00 26.00 30.00 2.96 3.07 2.86 3.07 3.04 2.00 #2
25 Vivian John PARNELL-MURPHY IRL 49.89 21.39 29.50 3.00 2.86 2.96 3.07 2.86 1.00 #4
26 Hon Lam TO HKG 47.22 17.44 29.78 3.46 2.82 2.79 3.00 2.82 0.00 #8 |
| JGP - Dresden GERMANY |
Well done to both Cheltzie and Brendan. You should both be very proud of yourselves. Great results!
|
|
|
|